De uso industrial y agrícola |
Manguera estriada para tener mayor resistencia en el arrastre |
Su refuerzo interior textil le permite soportar presiones medias de trabajo |
Gracias a su estructura plana es muy manejable y fácilmente enrollable, ocupando poco espacio |
Gran flexibilidad y ligereza |
Fácil instalación |
En la aplicación deben ser utilizadas abrazaderas adaptadas para asegurar el buen funcionamiento posterior de la manguera |
La temperatura recomendada de empleo está entre –10ºC y 60ºC |
Impulsión de bombeos en achiques, baldeos, canteras,… |
Riego agrícola |
Transporte de agua en general |
1 | PVC plastificado azul opaco |
2 | Refuerzo de fibra de poliéster para soportar presiones medias |
3 | PVC plastificado negro opaco |
Uso agrícola
Uso industrial
Alto control de calidad
Libre de Cd/Pb/Ba
Ø int (mm) | Total thickness (mm) | Weight (gr/m) | Service Pressure (bar) | Minimum bursting pressure (bar) | AL % | AD % |
---|---|---|---|---|---|---|
25 | 2,2 | 240 | 10 | 30 | ±7 | ±10 |
30 | 2,2 | 275 | 10 | 30 | ±7 | ±10 |
32 | 2,2 | 290 | 10 | 30 | ±7 | ±10 |
35 | 2,2 | 300 | 10 | 30 | ±7 | ±10 |
38 | 2,2 | 335 | 10 | 30 | ±7 | ±10 |
40 | 2,2 | 350 | 10 | 30 | ±7 | ±10 |
45 | 2,2 | 400 | 10 | 30 | ±7 | ±10 |
50 | 2,2 | 480 | 8 | 24 | ±7 | ±10 |
55 | 2,2 | 500 | 7 | 21 | ±7 | ±10 |
63 | 2,2 | 540 | 7 | 21 | ±7 | ±10 |
70 | 2,2 | 620 | 7 | 21 | ±7 | ±10 |
75 | 2,4 | 750 | 7 | 21 | ±7 | ±10 |
76 | 2,4 | 775 | 7 | 21 | ±7 | ±10 |
80 | 2,4 | 800 | 7 | 21 | ±7 | ±10 |
90 | 2,4 | 900 | 7 | 21 | ±7 | ±10 |
100 | 2,4 | 1050 | 6 | 18 | ±7 | ±10 |
102 | 2,4 | 1075 | 6 | 18 | ±7 | ±10 |
110 | 2,4 | 1150 | 6 | 18 | ±7 | ±10 |
125 | 2,5 | 1390 | 6 | 18 | ±7 | ±10 |
150 | 3 | 1800 | 4 | 12 | ±7 | ±10 |
204 | 2,5 | 2000 | 3 | 9 | ±7 | ±10 |
Uso agrícola
Uso industrial
Alto control de calidad
Libre de Cd/Pb/Ba
Ø int (mm) | Total thickness (mm) | Weight (gr/m) | Service Pressure (bar) | Minimum bursting pressure (bar) | AL % | AD % |
---|---|---|---|---|---|---|
25 | 2,2 | 240 | 10 | 30 | ±7 | ±10 |
30 | 2,2 | 275 | 10 | 30 | ±7 | ±10 |
32 | 2,2 | 290 | 10 | 30 | ±7 | ±10 |
35 | 2,2 | 300 | 10 | 30 | ±7 | ±10 |
38 | 2,2 | 335 | 10 | 30 | ±7 | ±10 |
40 | 2,2 | 350 | 10 | 30 | ±7 | ±10 |
45 | 2,2 | 400 | 10 | 30 | ±7 | ±10 |
50 | 2,2 | 480 | 8 | 24 | ±7 | ±10 |
55 | 2,2 | 500 | 7 | 21 | ±7 | ±10 |
63 | 2,2 | 540 | 7 | 21 | ±7 | ±10 |
70 | 2,2 | 620 | 7 | 21 | ±7 | ±10 |
75 | 2,4 | 750 | 7 | 21 | ±7 | ±10 |
76 | 2,4 | 775 | 7 | 21 | ±7 | ±10 |
80 | 2,4 | 800 | 7 | 21 | ±7 | ±10 |
90 | 2,4 | 900 | 7 | 21 | ±7 | ±10 |
100 | 2,4 | 1050 | 6 | 18 | ±7 | ±10 |
102 | 2,4 | 1075 | 6 | 18 | ±7 | ±10 |
110 | 2,4 | 1150 | 6 | 18 | ±7 | ±10 |
125 | 2,5 | 1390 | 6 | 18 | ±7 | ±10 |
150 | 3 | 1800 | 4 | 12 | ±7 | ±10 |
204 | 2,5 | 2000 | 3 | 9 | ±7 | ±10 |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies