Non-toxic |
Made of black super-elastic flexible PVC, resistant to low temperatures |
Tube internally reinforced with rigid shock resistant PVC spiral |
The tube wall is smooth on the inside and corrugated on the outside. The tube exterior is covered with a blue polyurethane helical band that provides high resistance to abrasion caused by dragging the tube across the ground |
Tube with high chemical resistance, due to the use of PVC |
Recommended temperature for use is from -40°C and 60°C |
Suction and pumping of purines. Transfer of chemicals with a moderate index of aggressiveness. Industrial watering. Pneumatic transport of granulated materials. Drainage of cesspools |
With its high flexibility, it is recommended for use in portable cisterns |
1 | Black flexible PVC material, super-elastic and resistant to low temperatures |
2 | Inner rigid PVC spiral shock-resistant reinforcement that gives it great strength |
3 | Blue helical polyurethane anti-abrasion band |
Camión cisterna
Uso agrícola
Uso industrial
Alto control de calidad
Libre de Cd/Pb/Ba
Ø int (mm) | Wall thickness (mm) | Weight (gr/m) | Service Pressure (bar) | Minimum bursting pressure (bar) | Bending radius (mm) | Vacuum m H20 |
---|---|---|---|---|---|---|
40 | 4,5 | 730 | 6 | 18 | 160 | 9 |
45 | 5 | 900 | 6 | 18 | 180 | 9 |
50 | 5,2 | 1050 | 5 | 15 | 200 | 9 |
60 | 5,5 | 1250 | 4,5 | 13,5 | 240 | 9 |
63 | 6 | 1390 | 4,5 | 13,5 | 250 | 9 |
70 | 6,5 | 1600 | 4,5 | 13,5 | 280 | 9 |
75 | 6,5 | 1700 | 4 | 12 | 300 | 9 |
80 | 6,5 | 1850 | 3,5 | 10,5 | 320 | 9 |
90 | 6,7 | 2250 | 3,5 | 10,5 | 360 | 9 |
102 | 7,3 | 2700 | 3 | 9 | 410 | 9 |
105 | 7,4 | 2900 | 3 | 9 | 420 | 9 |
110 | 7,5 | 3100 | 3 | 9 | 440 | 9 |
120 | 8 | 3600 | 2,5 | 7,5 | 480 | 9 |
125 | 8,3 | 3900 | 2,5 | 7,5 | 500 | 9 |
150 | 9,5 | 5000 | 2 | 6 | 600 | 9 |
200 | 12,1 | 10000 | 2 | 6 | 800 | 9 |
250 | 12,1 | 12400 | 1,5 | 4,5 | 1000 | 9 |
Camión cisterna
Uso agrícola
Uso industrial
Alto control de calidad
Libre de Cd/Pb/Ba
Ø int (mm) | Wall thickness (mm) | Weight (gr/m) | Service Pressure (bar) | Minimum bursting pressure (bar) | Bending radius (mm) | Vacuum m H20 |
---|---|---|---|---|---|---|
40 | 4,5 | 730 | 6 | 18 | 160 | 9 |
45 | 5 | 900 | 6 | 18 | 180 | 9 |
50 | 5,2 | 1050 | 5 | 15 | 200 | 9 |
60 | 5,5 | 1250 | 4,5 | 13,5 | 240 | 9 |
63 | 6 | 1390 | 4,5 | 13,5 | 250 | 9 |
70 | 6,5 | 1600 | 4,5 | 13,5 | 280 | 9 |
75 | 6,5 | 1700 | 4 | 12 | 300 | 9 |
80 | 6,5 | 1850 | 3,5 | 10,5 | 320 | 9 |
90 | 6,7 | 2250 | 3,5 | 10,5 | 360 | 9 |
102 | 7,3 | 2700 | 3 | 9 | 410 | 9 |
105 | 7,4 | 2900 | 3 | 9 | 420 | 9 |
110 | 7,5 | 3100 | 3 | 9 | 440 | 9 |
120 | 8 | 3600 | 2,5 | 7,5 | 480 | 9 |
125 | 8,3 | 3900 | 2,5 | 7,5 | 500 | 9 |
150 | 9,5 | 5000 | 2 | 6 | 600 | 9 |
200 | 12,1 | 10000 | 2 | 6 | 800 | 9 |
250 | 12,1 | 12400 | 1,5 | 4,5 | 1000 | 9 |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00