De uso agrícola e industrial |
La pared del tubo es lisa en su interior y corrugada en el exterior |
Buena resistencia química asociada a la tabla de resistencias del PVC |
La temperatura recomendada de empleo es entre –10ºC y 60ºC |
Aspiración e impulsión en riegos agrícolas, industriales y purines |
Transporte de materiales granulados y drenaje de pozos negros |
1 | Material Flexible de PVC, en color gris opaco. |
2 | Refuerzo interior de espiral de PVC rígido antichoque que le da gran consistencia |
Uso agrícola
Uso industrial
Alto control de calidad
Libre de Cd/Pb/Ba
Ø int (mm) | Wall thickness (mm) | Weight (gr/m) | Service Pressure (bar) | Minimum bursting pressure (bar) | Bending radius (mm) | Vacuum m H20 |
---|---|---|---|---|---|---|
30 | 5 | 635 | 5 | 15 | 150 | 9 |
32 | 5 | 670 | 5 | 15 | 160 | 9 |
35 | 5 | 675 | 5 | 15 | 175 | 9 |
38 | 5 | 725 | 5 | 15 | 200 | 9 |
40 | 5 | 765 | 5 | 15 | 200 | 9 |
42 | 5 | 800 | 5 | 15 | 225 | 9 |
45 | 5,5 | 900 | 5 | 15 | 225 | 9 |
50 | 5,5 | 1080 | 5 | 15 | 250 | 9 |
55 | 5,5 | 1180 | 5 | 15 | 275 | 9 |
60 | 6,2 | 1440 | 5 | 15 | 300 | 9 |
63 | 6,2 | 1500 | 5 | 15 | 315 | 9 |
65 | 6,2 | 1550 | 5 | 15 | 325 | 9 |
70 | 6,5 | 1650 | 5 | 15 | 350 | 9 |
75 | 6,5 | 1800 | 5 | 15 | 375 | 9 |
80 | 6,5 | 1980 | 4 | 12 | 400 | 9 |
90 | 7 | 2340 | 4 | 12 | 450 | 9 |
100 | 7,5 | 2970 | 3 | 9 | 500 | 9 |
102 | 7,5 | 2970 | 3 | 9 | 500 | 9 |
105 | 7,5 | 3110 | 3 | 9 | 525 | 9 |
110 | 7,5 | 3240 | 3 | 9 | 550 | 9 |
120 | 7,5 | 3500 | 3 | 9 | 600 | 9 |
125 | 7,5 | 3600 | 3 | 9 | 625 | 9 |
130 | 7,5 | 3750 | 3 | 9 | 650 | 9 |
140 | 7,5 | 5300 | 3 | 9 | 700 | 9 |
150 | 9,5 | 5670 | 3 | 9 | 750 | 9 |
160 | 9,5 | 6000 | 3 | 9 | 800 | 9 |
200 | 11,5 | 9250 | 2,5 | 7,5 | 1000 | 9 |
250 | 12,5 | 11700 | 2,5 | 7,5 | 1250 | 9 |
300 | 12,5 | 13500 | 2,5 | 7,5 | 1500 | 9 |
Uso agrícola
Uso industrial
Alto control de calidad
Libre de Cd/Pb/Ba
Ø int (mm) | Wall thickness (mm) | Weight (gr/m) | Service Pressure (bar) | Minimum bursting pressure (bar) | Bending radius (mm) | Vacuum m H 20 |
---|---|---|---|---|---|---|
30 | 5 | 635 | 5 | 15 | 150 | 9 |
32 | 5 | 670 | 5 | 15 | 160 | 9 |
35 | 5 | 675 | 5 | 15 | 175 | 9 |
38 | 5 | 725 | 5 | 15 | 200 | 9 |
40 | 5 | 765 | 5 | 15 | 200 | 9 |
42 | 5 | 800 | 5 | 15 | 225 | 9 |
45 | 5,5 | 900 | 5 | 15 | 225 | 9 |
50 | 5,5 | 1080 | 5 | 15 | 250 | 9 |
55 | 5,5 | 1180 | 5 | 15 | 275 | 9 |
60 | 6,2 | 1440 | 5 | 15 | 300 | 9 |
63 | 6,2 | 1500 | 5 | 15 | 315 | 9 |
65 | 6,2 | 1550 | 5 | 15 | 325 | 9 |
70 | 6,5 | 1650 | 5 | 15 | 350 | 9 |
75 | 6,5 | 1800 | 5 | 15 | 375 | 9 |
80 | 6,5 | 1980 | 4 | 12 | 400 | 9 |
90 | 7 | 2340 | 4 | 12 | 450 | 9 |
100 | 7,5 | 2970 | 3 | 9 | 500 | 9 |
102 | 7,5 | 2970 | 3 | 9 | 500 | 9 |
105 | 7,5 | 3110 | 3 | 9 | 525 | 9 |
110 | 7,5 | 3240 | 3 | 9 | 550 | 9 |
120 | 7,5 | 3500 | 3 | 9 | 600 | 9 |
125 | 7,5 | 3600 | 3 | 9 | 625 | 9 |
130 | 7,5 | 3750 | 3 | 9 | 650 | 9 |
140 | 7,5 | 5300 | 3 | 9 | 700 | 9 |
150 | 9,5 | 5670 | 3 | 9 | 750 | 9 |
160 | 9,5 | 6000 | 3 | 9 | 800 | 9 |
200 | 11,5 | 9250 | 2,5 | 7,5 | 1000 | 9 |
250 | 12,5 | 11700 | 2,5 | 7,5 | 1250 | 9 |
300 | 12,5 | 13500 | 2,5 | 7,5 | 1500 | 9 |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies