Non-toxic |
Smooth inner and outer surface. Very light and flexible |
Outer diameters adjusted for easy assembly on PVC and PE couplings |
Resistant and water-tight fixing to couplings at a pressure of 30 bar |
Withstands temperatures from -10°C and +60°C |
Tube with high chemical resistance, due to the use of PVC |
High resistance to sewage and chlorinated swimming pool water |
Tube with MARCA N AENOR Product Certificate complying with UNE EN ISO 3994 |
Discharge pipes, plumbing pipes, pool purification systems, hot tubs, drains, condensation and air conditioning systems |
1 | Flexible PVC, completely smooth inner and outer surface |
2 | Inner spiral rigid shock-resistant PVC reinforcement that gives it great strength |
Uso piscinas
Construcción
Alto control de calidad
Libre de Cd/Pb/Ba
Ø int (mm) | Ø ext (mm) | Peso (gr/m) | Presión servicio (bar) | Presión mínima rotura (bar) | Radio de curvatura (mm) | Vacio m H20 |
---|---|---|---|---|---|---|
13 | 16 | 100 | 7 | 22 | 39 | 7 |
16 | 20 | 155 | 7 | 22 | 48 | 7 |
20 | 25 | 240 | 7 | 22 | 60 | 7 |
25 | 32 | 400 | 7 | 22 | 75 | 7 |
26 | 32 | 370 | 5 | 15 | 78 | 7 |
27 | 32 | 334 | 5 | 15 | 81 | 7 |
34 | 40 | 480 | 5 | 15 | 102 | 7 |
35 | 40 | 400 | 5 | 15 | 105 | 7 |
42 | 50 | 710 | 5 | 15 | 126 | 7 |
43 | 49 | 550 | 5 | 15 | 129 | 7 |
43 | 50 | 685 | 5 | 15 | 129 | 7 |
55 | 63 | 1000 | 5 | 15 | 165 | 7 |
65 | 75 | 1400 | 4 | 12 | 195 | 7 |
80 | 90 | 1800 | 4 | 12 | 240 | 7 |
100 | 110 | 2200 | 3 | 9 | 300 | 7 |
110 | 125 | 3700 | 3 | 9 | 330 | 7 |
Uso piscinas
Construcción
Alto control de calidad
Libre de Cd/Pb/Ba
Ø int (mm) | Ø ext (mm) | Peso (gr/m) | Presión servicio (bar) | Presión mínima rotura (bar) | Radio de curvatura (mm) | Vacio m H20 |
---|---|---|---|---|---|---|
13 | 16 | 100 | 7 | 22 | 39 | 7 |
16 | 20 | 155 | 7 | 22 | 48 | 7 |
20 | 25 | 240 | 7 | 22 | 60 | 7 |
25 | 32 | 400 | 7 | 22 | 75 | 7 |
26 | 32 | 370 | 5 | 15 | 78 | 7 |
27 | 32 | 334 | 5 | 15 | 81 | 7 |
34 | 40 | 480 | 5 | 15 | 102 | 7 |
35 | 40 | 400 | 5 | 15 | 105 | 7 |
42 | 50 | 710 | 5 | 15 | 126 | 7 |
43 | 49 | 550 | 5 | 15 | 129 | 7 |
43 | 50 | 685 | 5 | 15 | 129 | 7 |
55 | 63 | 1000 | 5 | 15 | 165 | 7 |
65 | 75 | 1400 | 4 | 12 | 195 | 7 |
80 | 90 | 1800 | 4 | 12 | 240 | 7 |
100 | 110 | 2200 | 3 | 9 | 300 | 7 |
110 | 125 | 3700 | 3 | 9 | 330 | 7 |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00