Non-toxic and suitable for food use according to European regulations EC 1935/2004 and EU 10/2011 |
Very flexible hose, single layer and completely smooth |
Highly resistant to kinking and twisting |
UV resistant |
Resistant to constriction, very flexible and manageable |
High chemical resistance, as expected of PVC |
Withstands temperatures from -10°C and +60°C |
Watering of gardens, horticulture and floriculture |
Cleaning sport boats |
Transfer of food liquids requiring food simulants A, B and C under OM2 conditions according to regulation EU 10/2011 |
1 | Single layer hose with a latex feel for food use |
Tacto látex
Ligera
Económica
Alto control de calidad
Muy manejable
Libre de Cd/Pb/Ba
Uso alimentario
Antidobleces
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Minimum bursting pressure (bar) | Coil length (mm) |
---|---|---|---|---|---|
14 | 20 | 195 | 3 | 9 | 25-50 |
14 | 21 | 230 | 3 | 9 | 25-50 |
15 | 21 | 205 | 3 | 9 | 25-50 |
18 | 25 | 285 | 3 | 9 | 25-50 |
19 | 27 | 350 | 3 | 9 | 25-50 |
25 | 33 | 440 | 3 | 9 | 25-50 |
30 | 38 | 515 | 3 | 9 | 25-50 |
Tacto látex
Ligera
Económica
Alto control de calidad
Muy manejable
Libre de Cd/Pb/Ba
Uso alimentario
Antidobleces
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Minimum bursting pressure (bar) | Coil length (mm) |
---|---|---|---|---|---|
14 | 20 | 195 | 3 | 9 | 25-50 |
14 | 21 | 230 | 3 | 9 | 25-50 |
15 | 21 | 205 | 3 | 9 | 25-50 |
18 | 25 | 285 | 3 | 9 | 25-50 |
19 | 27 | 350 | 3 | 9 | 25-50 |
25 | 33 | 440 | 3 | 9 | 25-50 |
30 | 38 | 515 | 3 | 9 | 25-50 |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00