Retorno - Hidrocarburos |
1 | NBR negro liso, conductor. |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
6 | 14 | 0,183 | 20 | 35 |
8* | 16 | 0,219 | 20 | 40 |
10* | 18 | 0,256 | 20 | 50 |
12,7* | 23 | 0,419 | 20 | 60 |
16 | 26 | 0,480 | 20 | 75 |
19 | 29 | 0,546 | 20 | 95 |
25,4* | 37 | 0,824 | 20 | 125 |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
6 | 14 | 0,183 | 20 | 35 |
8* | 16 | 0,219 | 20 | 40 |
10* | 18 | 0,256 | 20 | 50 |
12,7* | 23 | 0,419 | 20 | 60 |
16 | 26 | 0,480 | 20 | 75 |
19 | 29 | 0,546 | 20 | 95 |
25,4* | 37 | 0,824 | 20 | 125 |
Temperature | Standard | P.L.N.E | Electrical resistance | Stocks |
---|---|---|---|---|
-20 °C +70°C. | ISO 1307 | Coef. Entre 3 y 20 °C | < 106 ohm/m. | 20 - 40 metros |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies