Succión-Retorno de aceites hidráulicos |
1 | C.R. negro - Impresión lona. |
Ø int (mm) | Total thickness (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
19* | 29 | 0,620 | 21 | 120 |
25* | 35 | 0,790 | 17 | 150 |
32* | 43 | 1,080 | 14 | 200 |
38* | 49 | 1,750 | 10 | 250 |
51* | 63 | 1,850 | 7 | 300 |
63* | 75 | 2,190 | 4 | 350 |
76* | 89 | 2,870 | 4 | 450 |
102* | 116 | 4,000 | 2 | 600 |
Ø int (mm) | Total thickness (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
19* | 29 | 0,620 | 21 | 120 |
25* | 35 | 0,790 | 17 | 150 |
32* | 43 | 1,080 | 14 | 200 |
38* | 49 | 1,750 | 10 | 250 |
51* | 63 | 1,850 | 7 | 300 |
63* | 75 | 2,190 | 4 | 350 |
76* | 89 | 2,870 | 4 | 450 |
102* | 116 | 4,000 | 2 | 600 |
Temperature | Standard | P.L.N.E | Stocks |
---|---|---|---|
-40 °C +100°C. | SAE 100 R4 - ISO 1307 | Coef. Entre 4 y 20 ºC. | 20 - 40 metros |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies