Lavado - Agua caliente |
1 | EPDM azul liso. |
2 | EPDM blanco liso, reforzado con pliegues sintéticos de alta resistencia. |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
13* | 21 | 0,9 | 10 | 2,300 |
16* | 26 | 0,8 | 10 | 2,630 |
19* | 31 | 0,8 | 10 | 3,100 |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
13* | 21 | 0,9 | 10 | 2,300 |
16* | 26 | 0,8 | 10 | 2,630 |
19* | 31 | 0,8 | 10 | 3,100 |
Temperature | Standard | P.L.N.E | Stocks |
---|---|---|---|
-30 °C +120°C. | FDA CFR21 § 177-2600 | Coef. Entre 3 y 20 oC. | 20-40 metros. |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies