Aire comprimido |
1 | SBR negro, impresión lona. |
2 | SBR negro liso, reforzado con pliegues sintéticos de alta resistencia. |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
30* | 41 | 0,910 | 20 | 300 |
32* | 43 | 0,940 | 20 | 320 |
35* | 46 | 1,200 | 20 | 350 |
38* | 50 | 1,310 | 20 | 380 |
40* | 52 | 1,400 | 20 | 400 |
45* | 60 | 1,600 | 20 | 450 |
50* | 65 | 1,700 | 20 | 500 |
55* | 70 | 1,900 | 20 | 550 |
60* | 74 | 2,100 | 20 | 600 |
65* | 80 | 2,250 | 20 | 650 |
70* | 89 | 2,400 | 20 | 700 |
75* | 91 | 3,000 | 20 | 750 |
80* | 96 | 3,100 | 20 | 800 |
90* | 106 | 3,600 | 20 | 900 |
102* | 116 | 3,900 | 20 | 1020 |
127 | 145 | 6,000 | 20 | 1270 |
133 | 153 | 6,630 | 20 | 1350 |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
30* | 41 | 0,910 | 20 | 300 |
32* | 43 | 0,940 | 20 | 320 |
35* | 46 | 1,200 | 20 | 350 |
38* | 50 | 1,310 | 20 | 380 |
40* | 52 | 1,400 | 20 | 400 |
45* | 60 | 1,600 | 20 | 450 |
50* | 65 | 1,700 | 20 | 500 |
55* | 70 | 1,900 | 20 | 550 |
60* | 74 | 2,100 | 20 | 600 |
65* | 80 | 2,250 | 20 | 650 |
70* | 89 | 2,400 | 20 | 700 |
75* | 91 | 3,000 | 20 | 750 |
80* | 96 | 3,100 | 20 | 800 |
90* | 106 | 3,600 | 20 | 900 |
102* | 116 | 3,900 | 20 | 1020 |
127 | 145 | 6,000 | 20 | 1270 |
133 | 153 | 6,630 | 20 | 1350 |
Temperature | Standard | P.L.N.E | Stocks |
---|---|---|---|
-30 °C +70°C. | ISO 1307 | Coef. Entre 3 y 20 oC. | 20-40 metros - ø de entre 168 y 203 mm previa consulta. |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies