Retorno - AGUA CALIENTE |
1 | EPDM negro liso, 6 franjas amarillas. |
2 | EPDM negro liso, reforzado con una trenza textil |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
12* | 18 | 0,215 | 15 | 130 |
15* | 21 | 0,275 | 15 | 150 |
19* | 26 | 0,390 | 15 | 190 |
25* | 33 | 0,560 | 15 | 250 |
30* | 39 | 0,720 | 10 | 300 |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
12* | 18 | 0,215 | 15 | 130 |
15* | 21 | 0,275 | 15 | 150 |
19* | 26 | 0,390 | 15 | 190 |
25* | 33 | 0,560 | 15 | 250 |
30* | 39 | 0,720 | 10 | 300 |
Temperature | Standard | P.L.N.E | Stocks |
---|---|---|---|
-25 °C +100°C.(máx. 120 °C) | Conforme a la norma NFT47253 Tipo 1 | Agua: Coef. Entre 3 y 20 °C | 20-50 metros. |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies