Retorno - AGUA CALIENTE |
1 | EPDM negro liso, franjas amarillas. |
2 | EPDM negro liso, reforzado con una trenza textil. |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
12* | 18 | 0,218 | 15 | 170 |
15* | 21 | 0,260 | 15 | 190 |
19* | 26 | 0,358 | 15 | 240 |
25* | 33 | 0,550 | 15 | 320 |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
12* | 18 | 0,218 | 15 | 170 |
15* | 21 | 0,260 | 15 | 190 |
19* | 26 | 0,358 | 15 | 240 |
25* | 33 | 0,550 | 15 | 320 |
Temperature | Standard | P.L.N.E | Stocks |
---|---|---|---|
-25 °C + 100°C (máx. 120°C) | ISO 1307 | Coef. Entre 3 y 20 ºC | 25-50 metros. |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies