Retorno - AGUA CALIENTE |
1 | EPDM rojo liso |
2 | EPDM negro liso, reforzado con capas textiles sintéticas de alta resistencia. |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
16* | 24 | 0,345 | 7 | 200 |
19* | 28 | 0,380 | 7 | 250 |
25* | 34 | 0,475 | 7 | 320 |
30* | 40 | 0,750 | 7 | 380 |
35* | 45 | 0,860 | 7 | 420 |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
16* | 24 | 0,345 | 7 | 200 |
19* | 28 | 0,380 | 7 | 250 |
25* | 34 | 0,475 | 7 | 320 |
30* | 40 | 0,750 | 7 | 380 |
35* | 45 | 0,860 | 7 | 420 |
Temperature | Standard | P.L.N.E | Stocks |
---|---|---|---|
-20 °C +100°C. | ISO 1307 | Agua: Coef. Entre 3 y 20 °C | 20 metros. |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies