Proyección Abrasiva |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
60 | 80 | 2,740 | 20 | 500 |
65* | 85 | 3,060 | 20 | 550 |
76* | 96 | 3,300 | 20 | 600 |
80* | 104 | 4,200 | 20 | 680 |
90* | 112 | 4,250 | 20 | 765 |
102* | 132 | 6,450 | 20 | 860 |
Ø int (mm) | Ø ext (mm) | Weight (gr/m) | Service Pressure (bar) | Bending radius (mm) |
---|---|---|---|---|
60 | 80 | 2,740 | 20 | 500 |
65* | 85 | 3,060 | 20 | 550 |
76* | 96 | 3,300 | 20 | 600 |
80* | 104 | 4,200 | 20 | 680 |
90* | 112 | 4,250 | 20 | 765 |
102* | 132 | 6,450 | 20 | 860 |
Temperature | Standard | P.L.N.E | Electrical resistance | Stocks |
---|---|---|---|---|
-25 °C +80 °C. | ISO 1307 | Coef. Entre 2,5 y 20 °C. | Tubo conductor = R <2,106 Ω por metro. | 20-40 metros. |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies