Abrasión Intensiva |
Ø int (mm) | Ø ext (mm) | Total thickness (mm) | Weight (gr/m) | Bending radius (mm) |
---|---|---|---|---|
51 | 75 | 5 | 3,000 | 300 |
63,5* | 88 | 5,6 | 4,000 | 300 |
76* | 116 | 5,6 | 7,000 | 350 |
82* | 116 | 8 | 7,000 | 400 |
90* | 133 | 12,5 | 9,000 | 500 |
102* | 134 | 7 | 8,000 | 500 |
127* | 164 | 7 | 12,000 | 650 |
152* | 190 | 7,5 | 14,000 | 750 |
203* | 243 | 8 | 18,000 | 1750 |
254* | 294 | 8 | 22,000 | 2000 |
305* | 349 | 8 | 28,000 | 2500 |
355 | 406 | 8 | 37,000 | 3000 |
405 | 458 | 8 | 47,000 | 3500 |
Ø int (mm) | Ø ext (mm) | Total thickness (mm) | Weight (gr/m) | Bending radius (mm) |
---|---|---|---|---|
51 | 75 | 5 | 3,000 | 300 |
63,5* | 88 | 5,6 | 4,000 | 300 |
76* | 116 | 5,6 | 7,000 | 350 |
82* | 116 | 8 | 7,000 | 400 |
90* | 133 | 12,5 | 9,000 | 500 |
102* | 134 | 7 | 8,000 | 500 |
127* | 164 | 7 | 12,000 | 650 |
152* | 190 | 7,5 | 14,000 | 750 |
203* | 243 | 8 | 18,000 | 1750 |
254* | 294 | 8 | 22,000 | 2000 |
305* | 349 | 8 | 28,000 | 2500 |
355 | 406 | 8 | 37,000 | 3000 |
405 | 458 | 8 | 47,000 | 3500 |
Temperature | Standard | P.L.N.E | W.P. | Stocks |
---|---|---|---|---|
-35 °C +70°C. | ISO 1307 | Coef. Entre 3 y 20 oC. | 10 bar. | Corte: +10%. |
If you need technical assistance, fill out the form or call us on
(+34) 93 560 24 00C/Vic s/n - Pol. Ind. La Florida Sta. Perpètua de Mogoda - 08130 - Barcelona (SPAIN)
(+34) 93 560 24 00 - info@espiroflex.comESPIROFLEX S.A. All rights reserved | Legal Notice | Privacy Policy | Privacy policy social networks | Cookies policy
Mensaje informativo de cookies Mensaje informativo de cookies